the table below is in progress… click on the PDF link above for the full resource
Infusions
Dilution & Administration of Drugs in Adult Critical Care
Adrenaline | single strength |
---|
dose | 5 mg |
dilution fluids | Make up to 50 ml with 5% Dextrose or 0.9% sodium chloride |
final concentration | 100 microgram/ml |
rate | 0-20 ml/hr |
route | Central |
Adrenaline | double strength |
---|
dose | 10 mg |
dilution fluids | Make up to 50 ml with 5% Dextrose or 0.9% sodium chloride |
final concentration | 200 microgram/ml |
rate | 0-20 ml/hr |
route | Central |
Aminophylline | Loading dose (patients not on maintenance therapy) |
---|
dose | 250 mg |
dilution fluids | Make up to 100 ml 0.9% Saline |
final concentration | 2.5 mg/ml |
rate | 5 ml/minute |
route | Central or Peripheral |
Aminophylline | Maintenance dose: 0.5mg/kg/hour - use IBW |
---|
dose | 500 mg |
dilution fluids | Make up to 500 ml 0.9% Saline |
final concentration | 1 mg/ml |
rate | Weight Based: Levels 6 hours after starting continuous infusion and every 24 hours thereafter. Suggested starting rate 0.5 ml/kg/hr |
route | Central or Peripheral |
Aminophylline | Fluid-restricted patient maintenance dose: 0.5mg/kg/hour - use IBW |
---|
dose | 500 mg |
dilution fluids | Make up to 50 ml 0.9% Saline |
final concentration | 10 mg/ml |
rate | Weight Based: Levels 6 hours after starting continuous infusion and every 24 hours thereafter. Suggested starting rate 0.05 ml/kg/hr |
route | Central |
Amiodarone | 300mg first loading dose |
---|
dose | 300mg |
dilution fluids | Make up to 50ml with 5% dextrose |
final concentration | 6 mg/ml |
rate | 30 minutes |
route | Central |
Amiodarone | 900mg second loading dose |
---|
dose | 900mg |
dilution fluids | Make up to 50ml with 5% dextrose |
final concentration | 18 mg/ml |
rate | 2.1 ml/hr |
route | Central |
Amiodarone | 600mg maintenance dose |
---|
dose | 600mg |
dilution fluids | Make up to 50ml with 5% dextrose |
final concentration | 12 mg/ml |
rate | 2.1 ml/hr |
route | Central |
Amiodarone | 300mg maintenance dose |
---|
dose | 300mg |
dilution fluids | Make up to 50ml with 5% dextrose |
final concentration | 6 mg/ml |
rate | 2.1 ml/hr |
route | Central |
Atracurium | |
---|
dose | 500mg |
dilution fluids | Neat |
final concentration | 10 mg/ml |
rate | 0-10 ml/hr |
route | Central or Peripheral |
**** | __ |
---|
dose | |
dilution fluids | |
final concentration | |
rate | |
route | |
**** | __ |
---|
dose | |
dilution fluids | |
final concentration | |
rate | |
route | |
**** | __ |
---|
dose | |
dilution fluids | |
final concentration | |
rate | |
route | |
**** | __ |
---|
dose | |
dilution fluids | |
final concentration | |
rate | |
route | |